Feedbacks from pinopigreco
positive feedback 100%
| Feedback | Feetback left from user: | Date | |
|---|---|---|---|
| | Speedy payment - many thanks!! for (ID 15866) | as seller | 18.08.2011 - 09:44:52 |
| | Smooth transaction, quick payment - many thanks! for (ID 9909) | as seller | 17.02.2010 - 06:30:36 |
| | Smooth transaction, many thanks! for (ID 9908) | as seller | 14.01.2010 - 07:17:25 |
| | Five star customer. Hope to do business with again. Highly recommended. AA++++++ for (ID 12451) | as buyer | 07.11.2009 - 12:26:23 |
| | Smooth transaction, speedy payment, many thanks! for (ID 444) | as seller | 21.10.2009 - 08:16:43 |
| | Speedy payment - smooth transaction, many thanks! for (ID 11776) | as seller | 18.04.2009 - 07:49:55 |
| | Smooth transaction - speedy payment , many thanks! for (ID 11778) | as seller | 18.03.2009 - 15:16:00 |
| | Smooth transaction - many thanks! for (ID 11300) | as seller | 07.02.2009 - 17:04:32 |
| | A real pleasure to deal with - many thanks! for (ID 9724) | as seller | 04.08.2008 - 07:05:10 |
| | Smooth transaction - many thanks! for (ID 9493) | as seller | 28.07.2008 - 15:30:53 |
| | Smooth transaction - many thanks - enjoy the site for (ID 9191) | as seller | 15.07.2008 - 16:59:53 |
| | Smooth transaction, many thanks! for (ID 4062) | as seller | 21.04.2008 - 07:56:27 |
| | Smooth and easy transaction, many thanks! for (ID 7117) | as seller | 22.02.2008 - 16:25:49 |
| | A real pleasure to deal with. Many thanks! for (ID 518) | as seller | 29.08.2007 - 15:01:50 |
)
)
)