Feedbacks from manofadvencha
positive feedback 100%
| Feedback | Feetback left from user: | Date | |
|---|---|---|---|
| | Another smooth transaction for (ID 4051) | as seller | 10.08.2021 - 17:48:27 |
| | Smooth transaction! for (ID 4056) | as seller | 10.08.2021 - 17:48:27 |
| | As always...a pleasure to deal with! for (ID 5913) | as seller | 10.08.2021 - 17:48:27 |
| | Five star customer. Hope to do business with again. AA+++ for (ID 22782) | as seller | 21.09.2017 - 17:04:03 |
| | Five star customer. Hope to do business with again. AA+++ for (ID 33900) | as seller | 21.09.2017 - 17:03:31 |
| | Five star customer. Hope to do business with again. AA+++ for (ID 22515) | as seller | 21.09.2017 - 17:03:16 |
| | Smooth transaction, many thanks! for (ID 14443) | as seller | 16.09.2017 - 07:32:02 |
| | Smooth transaction, many thanks! for (ID 14576) | as seller | 16.09.2017 - 07:32:02 |
| | Smooth transaction, many thanks! for (ID 33449) | as seller | 16.09.2017 - 07:32:02 |
| | Five star customer. Hope to do business with again. AA+++ for (ID 25357) | as seller | 06.07.2017 - 17:46:01 |
)
)
)