Feedbacks from frankkao
| Feedback | Feetback left from user: | Date | |
|---|---|---|---|
| | Quick payment, many thanks! for (ID 27010) | as seller | 20.04.2016 - 08:24:20 |
| | Smooth transaction, many thanks! for (ID 17130) | as seller | 24.03.2015 - 07:17:46 |
| | ▄▀▄▀▄▀█▓▒░ E░X░C░E░L░L░E░N░T ░▒▓█▀▄▀▄▀▄▀▄ for (ID 29199) | as seller | 01.11.2014 - 09:15:31 |
| | ▄▀▄▀▄▀█▓▒░ E░X░C░E░L░L░E░N░T ░▒▓█▀▄▀▄▀▄▀▄ for (ID 29169) | as seller | 01.11.2014 - 09:15:09 |
| | Five star customer. Hope to do business with again. Highly recommended. AA++++++ for (ID 29240) | as seller | 01.09.2014 - 13:39:12 |
)
)
)