Feedbacks from randyman13
positive feedback 100%
| Feedback | Feetback left from user: | Date | |
|---|---|---|---|
| | Always a pleasure to deal with for (ID 33565) | as seller | 27.04.2017 - 17:29:05 |
| | Another smooth transaction, thanks! for (ID 33246) | as seller | 21.02.2017 - 11:11:26 |
| | Smooth transaction, many thanks for (ID 19288) | as seller | 07.12.2015 - 05:57:20 |
| | Smooth transaction, many thanks! for (ID 31541) | as seller | 09.10.2015 - 15:56:20 |
| | Smooth transaction, many thanks! for (ID 19965) | as seller | 24.08.2013 - 17:44:27 |
| | Another smooth transaction for (ID 23394) | as seller | 19.02.2013 - 16:37:16 |
| | Speedy pament, your pen is on its way! for (ID 23574) | as seller | 19.02.2013 - 16:37:16 |
| | Speedy payment, many thanks! for (ID 19287) | as seller | 04.12.2012 - 12:50:17 |
| | Speedy payment, many thanks! for (ID 19289) | as seller | 04.12.2012 - 12:50:17 |
| | Speedy payment, many thanks! for (ID 19290) | as seller | 04.12.2012 - 12:50:17 |
)
)