Feedbacks from justinmaxwell
positive feedback 100%
| Feedback | Feetback left from user: | Date | |
|---|---|---|---|
| | Speedy payment, many thanks! for (ID 17689) | as seller | 20.12.2012 - 10:52:00 |
| | Speedy payment, many thanks! for (ID 22946) | as seller | 20.12.2012 - 10:52:00 |
| | Smooth transaction, many thanks! for (ID 22208) | as seller | 07.12.2012 - 06:59:16 |
| | Speedy payment, many thanks! for (ID 22948) | as seller | 04.12.2012 - 12:50:18 |
| | Speedy payment, many thanks! for (ID 22949) | as seller | 04.12.2012 - 12:50:17 |
| | Fast payment - highly recommendalble for (ID 20344) | as seller | 01.11.2012 - 08:20:06 |
| | Smooth transaction, many thanks! for (ID 18970) | as seller | 30.10.2012 - 15:24:41 |
)
)
)