Feedbacks from torniks
| Feedback | Feetback left from user: | Date | |
|---|---|---|---|
| | Speedy payment - smooth transaction - thanks for using martiniauctions.com for (ID 623) | as seller | 06.12.2007 - 16:38:32 |
| | Speedy payment - smooth transaction - thanks for using martiniauctions.com for (ID 4406) | as seller | 06.12.2007 - 16:38:32 |
| | Speedy payment - smooth transaction - thanks for using martiniauctions.com for (ID 4998) | as seller | 06.12.2007 - 16:38:32 |
| | Speedy payment - smooth transaction - thanks for using martiniauctions.com for (ID 6446) | as seller | 06.12.2007 - 16:38:32 |
| | Speedy payment - smooth transaction - thanks for using martiniauctions.com for (ID 6448) | as seller | 06.12.2007 - 16:38:32 |
| | Smooth transaction, many thanks! for (ID 3029) | as seller | 17.10.2007 - 13:28:03 |
| | Smooth transaction, many thanks! for (ID 4048) | as seller | 17.10.2007 - 13:28:03 |
| | Smooth transaction, many thanks! for (ID 4058) | as seller | 17.10.2007 - 13:28:03 |
| | Smooth transaction, many thanks! for (ID 4537) | as seller | 17.10.2007 - 13:28:03 |
| | Smooth transaction, payment in time, thanks for your buisiness. for (ID 1772) | as seller | 30.07.2007 - 07:25:28 |
| | Smooth transaction, payment in time, thanks for your buisiness. for (ID 3129) | as seller | 30.07.2007 - 07:25:28 |
| | Smooth transaction, payment in time, thanks for your buisiness. for (ID 3433) | as seller | 30.07.2007 - 07:25:28 |
| | Smooth transaction, payment in time, thanks for your buisiness. for (ID 3602) | as seller | 30.07.2007 - 07:25:28 |
| | Smooth transaction, payment in time, thanks for your buisiness. for (ID 4867) | as seller | 30.07.2007 - 07:25:28 |
| | Smooth transaction, quick payment, thank you very much and enjoy martiniautions. for (ID 2478) | as seller | 30.08.2006 - 07:14:11 |
| | Smooth transaction, quick payment, thank you very much and enjoy martiniautions. for (ID 2479) | as seller | 30.08.2006 - 07:14:11 |
| | Very speedy payment, thank you! for (ID 822) | as seller | 05.05.2006 - 07:07:37 |
)
)