Feedbacks from 5_Ex. member
positive feedback 98%
| Feedback | Feetback left from user: | Date | |
|---|---|---|---|
| | strongly reccomend, friendly managing, A+++++ for (ID 29) | as buyer | 06.09.2006 - 20:31:52 |
| | strongly reccomend, friendly managing, A+++++ for (ID 30) | as buyer | 06.09.2006 - 20:31:52 |
| | strongly reccomend, friendly managing, A+++++ for (ID 1663) | as buyer | 06.09.2006 - 20:31:52 |
| | strongly reccomend, friendly managing, A+++++ for (ID 2270) | as buyer | 06.09.2006 - 20:31:52 |
| | Many thanks! for (ID 28) | as buyer | 12.08.2006 - 16:25:19 |
| | Be aware that this person is selling pretty poor conditional items but describes for (ID 418) | as buyer | 02.08.2006 - 14:04:24 |
| | Perfect. Reliable. Fast. Seller Recommended for (ID 675) | as buyer | 09.06.2006 - 02:21:12 |
| | Nice Pen - Excellent seller for (ID 1351) | as buyer | 07.06.2006 - 18:38:03 |
| | Excellent transaction. Thank you. for (ID 420) | as buyer | 29.05.2006 - 07:49:27 |
)
)
)